<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>modernarchitecture.net</title>
	<atom:link href="http://www.modernarchitecture.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.modernarchitecture.net</link>
	<description>Personal web site of Ewan Branda</description>
	<pubDate>Wed, 22 Oct 2008 16:24:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Thinking inside the box</title>
		<link>http://www.modernarchitecture.net/news/thinking-inside-the-box</link>
		<comments>http://www.modernarchitecture.net/news/thinking-inside-the-box#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.modernarchitecture.net/?p=130</guid>
		<description><![CDATA[Why you should never, ever leave a copy of the Harvard Business Review lying around where your six year-old can reach it.

Eve Branda, 2008
]]></description>
			<content:encoded><![CDATA[<p>Why you should never, ever leave a copy of the Harvard Business Review lying around where your six year-old can reach it.<span id="more-130"></span></p>
<p><a href="http://www.modernarchitecture.net/wp-content/uploads/hbr.png"><img class="alignnone size-full wp-image-131" title="hbr" src="http://www.modernarchitecture.net/wp-content/uploads/hbr.png" alt="" width="500" height="625" /></a></p>
<p>Eve Branda, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/news/thinking-inside-the-box/feed</wfw:commentRss>
		</item>
		<item>
		<title>Digital Karnak launch</title>
		<link>http://www.modernarchitecture.net/news/digital-karnak-launch</link>
		<comments>http://www.modernarchitecture.net/news/digital-karnak-launch#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.modernarchitecture.net/?p=129</guid>
		<description><![CDATA[This week we launched a new web project, Digital Karnak. Primarily aimed at college instructors and students, it documents in detail the ancient temple complex of Karnak in Egypt. The project makes use of various recent technologies such as Ajax and Google Maps programming to organize the database in spatial terms.
]]></description>
			<content:encoded><![CDATA[<p>This week we launched a new web project, <a href="http://dlib.etc.ucla.edu/projects/Karnak">Digital Karnak</a>. Primarily aimed at college instructors and students, it documents in detail the ancient temple complex of Karnak in Egypt. The project makes use of various recent technologies such as Ajax and Google Maps programming to organize the database in spatial terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/news/digital-karnak-launch/feed</wfw:commentRss>
		</item>
		<item>
		<title>The early 20th century World-wide Web</title>
		<link>http://www.modernarchitecture.net/news/otlet-nyt</link>
		<comments>http://www.modernarchitecture.net/news/otlet-nyt#comments</comments>
		<pubDate>Sun, 29 Jun 2008 23:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/~ebranda/EBSite/?p=3</guid>
		<description><![CDATA[The New York Times recently ran this feature on Paul Otlet, the Belgian information scientist and utopianist. You can also view a short documentary on Otlet that was made for Dutch television here. The article is a helpful overview, cribbing primarily from Françoise Lévy&#8217;s essential, detailed, but very hard-to-find film, The Man Who Wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently ran <a href="http://www.nytimes.com/2008/06/17/science/17mund.html?ex=1372219200&amp;en=92e04475b2c3fb2f&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">this feature</a> on Paul Otlet, the Belgian information scientist and utopianist. You can also view a short documentary on Otlet that was made for Dutch television <a href="http://www.archive.org/details/paulotlet">here</a>. The article is a helpful overview, cribbing primarily from Françoise Lévy&#8217;s essential, detailed, but very hard-to-find film, <em>The Man Who Wanted to Classify the World</em>. It doesn&#8217;t, however, clarify what has always seemed to me the primary difficulty of Otlet&#8217;s project: the often confusing distinction between <em>collecting</em> original documents (in the form of paper or evidentiary objects) and <em>cataloging</em> them. Otlet&#8217;s Mundaneum did both.</p>
<p><span id="more-3"></span></p>
<p>Also left out, but of importance to architectural historians, is Otlet&#8217;s collaboration with Le Corbusier on a scheme for the Mundaneum in Geneva. While Corb was quickly mired in  references to primal historical forms (as the critic Karel Teige pointed out in 1929), Otlet&#8217;s equally figural attitude was naively diagrammatic.</p>
<p><a href="http://www.modernarchitecture.net/wp-content/uploads/mundaneumcorb.jpg"><img class="alignnone size-medium wp-image-110" title="mundaneumcorb" src="http://www.modernarchitecture.net/wp-content/uploads/mundaneumcorb.jpg" alt="" width="500" height="304" /></a><br />
<small>Le Corbusier&#8217;s sketches for the Mundaneum (from Oeuvre complète)</small></p>
<p><a href="http://www.modernarchitecture.net/wp-content/uploads/otlet.jpg"><img class="alignnone size-medium wp-image-111" title="otlet" src="http://www.modernarchitecture.net/wp-content/uploads/otlet.jpg" alt="" width="500" height="241" /></a><br />
<small>Otlet&#8217;s sketches</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/news/otlet-nyt/feed</wfw:commentRss>
		</item>
		<item>
		<title>ELO Directory of Electronic Literature</title>
		<link>http://www.modernarchitecture.net/project-archive/elo-directory</link>
		<comments>http://www.modernarchitecture.net/project-archive/elo-directory#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital libraries]]></category>

		<category><![CDATA[Project archive]]></category>

		<category><![CDATA[Software design]]></category>

		<category><![CDATA[Work for cultural non-profits]]></category>

		<category><![CDATA[e-Literature]]></category>

		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://localhost/~ebranda/EBSite/?p=36</guid>
		<description><![CDATA[Online directory of Electronic Literature (2008-2009)]]></description>
			<content:encoded><![CDATA[<p>In the capacity of Technical Director of the <a href="http://www.eliterature.org">Electronic Literature Organization</a>, I am coordinating a major rebuild of the ELO Directory of e-Literature (to be launched later in 2008). During the past year we have also been working as a partner in the <a href="http://www.digitalpreservation.gov/">Library of Congress digital preservation initiative</a>, where we have been working on the problem of preserving web-based, born-digital works of e-lit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/project-archive/elo-directory/feed</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Machines: Culture, telematics, and the architecture of information at Centre Beaubourg, 1968-1977</title>
		<link>http://www.modernarchitecture.net/project-archive/virtual-machines-beaubourg</link>
		<comments>http://www.modernarchitecture.net/project-archive/virtual-machines-beaubourg#comments</comments>
		<pubDate>Thu, 26 Jun 2008 04:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Historical research]]></category>

		<category><![CDATA[Project archive]]></category>

		<category><![CDATA[Centre Pompidou]]></category>

		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[libraries]]></category>

		<category><![CDATA[megastructure]]></category>

		<guid isPermaLink="false">http://localhost/~ebranda/EBSite/?p=41</guid>
		<description><![CDATA[Doctoral dissertation (expected completion early-2009)]]></description>
			<content:encoded><![CDATA[<p>This doctoral dissertation examines the way in which the architecture of the library and museum in the late 1960s was conceived as a technology for the organization and dissemination of cultural information. It considers the overall history and context of the Centre Pompidou, from the origins of its founding ideas in the mid-1960s to its opening in 1977. In particular, it looks at the design competition and how the verbal, graphic, and built statements of the project&#8217;s creators, apologists, and critics engaged the discourses of the post-industrial information society.  <span id="more-41"></span></p>
<p><a href="http://www.modernarchitecture.net/wp-content/uploads/cgp_interior.jpg"><img class="alignnone size-full wp-image-46" title="cgp_interior" src="http://www.modernarchitecture.net/wp-content/uploads/cgp_interior.jpg" alt="" width="500" height="375" /></a></p>
<p>In 1969, the president of France, Georges Pompidou, announced his idea for a new cultural center that was to be &#8220;at once a museum and a center of production, where fine arts will coexist with music, cinema, books, [and] audio visual research” [1]. It was conceived as “a field of experimentation,&#8221; &#8220;a place of exchange and encounter,” “a polytechnic instrument touching on the quasi-totality of all domains of contemporary life&#8221; [2]. Meeting these goals would mean rethinking the traditional library and museum as a vast real-time system for the processing of information. The brief for the international competition held for its design between 1970 and 1971 thus declared that &#8220;the entire Centre has been inspired by an original perspective, that of constantly renewing information.” In their winning scheme, Piano and Rogers shrewdly echoed this rhetoric by proposing a &#8220;live center of information&#8221; that was to be a hybrid of the British Museum and Times Square.</p>
<p>Both the original idea for the Centre and its architectural translations thus suggest that architecture be seen as constitutive of information culture rather than simply as one of its products. In recent years, Beaubourg (as the Centre Pompidou was and is still called) has enjoyed renewed attention as a prototype for an architecture appropriate to our contemporary information society, particularly where cultural buildings are concerned. Considering it as such allows us to track transformations in the traditional role in Western culture of libraries and museums at a moment when culture starts to be seen as &#8220;virtual&#8221; and when the virtual is understood as inherently spatial [3]. Taking an interdisciplinary approach, this study looks for connections between the social aspects of functionalism, usability, and program and approaches to the organization of information in computer and information sciences, systems engineering, and organization theory at the time.</p>
<p>Where historians of the period have generally interpreted the building as a marker of the end of 1960s avant-garde experiments in cybernetic, informational architecture, this dissertation suggests that it both terminates certain theoretical threads while opening others. It argues that the approaches of Archigram and Price in the early 1960s (with which the project is most often allied) were based on concepts of the information society that were in many respects outmoded by the time of the Beaubourg competition. It thus situates the project at a precise historical moment of epistemological shift in architecture and information culture: from modernist functionalism to the &#8220;performance concept&#8221; and rational programming, from closure to openness in systems thinking, from a view of culture shaped by the notion of a fixed archive to one in which culture was performed through real-time interaction and exchange, from the logic of the machine in the postwar information age to the logic of virtuality in the post-industrial society. [4]</p>
<p>[1] Georges Pompidou, interviewed in Le Monde, 17 October 1972.</p>
<p>[2] Claude Mollard, L&#8217;Enjeu du Centre Georges Pompidou (Paris: Union Générale d&#8217;Éditions, 1976).</p>
<p>[3] My definition of the virtual is borrowed from the philosopher Pierre Lévy. The most recent form of the spatialization of virtuality is the recent &#8220;geographic turn&#8221; in IT, such as Google Earth, Geotagging, and urban sensing.</p>
<p>[4] In their famous government report, Nora and Minc coined the term &#8220;télématique&#8221; to describe the ubiquitous system of computer networks and telecommunication devices. Their report was commissioned in 1975 and was published a year after the Centre Pompidou opened. See Simon Nora and Alain Minc, L&#8217;informatisation de la société (Paris: La documentation Française, 1978), translated as The Computerization of Society (Cambridge: MIT Press, 1980).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/project-archive/virtual-machines-beaubourg/feed</wfw:commentRss>
		</item>
		<item>
		<title>NETLab Hub</title>
		<link>http://www.modernarchitecture.net/project-archive/netlab-hub</link>
		<comments>http://www.modernarchitecture.net/project-archive/netlab-hub#comments</comments>
		<pubDate>Wed, 25 Jun 2008 23:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project archive]]></category>

		<category><![CDATA[Software design]]></category>

		<category><![CDATA[context-aware computing]]></category>

		<category><![CDATA[DIY robotics]]></category>

		<guid isPermaLink="false">http://localhost/~ebranda/EBSite/?p=12</guid>
		<description><![CDATA[Microcontroller server framework (with Phil Van Allen, 2004-present)]]></description>
			<content:encoded><![CDATA[<p><a href="http://newecologyofthings.net/netconnect/">NETLab Connect</a> (New Ecology of Things Lab Connection) is a project to create free, open-source software and hardware tools for student and professional designers who want to create interactive objects and spaces. The project strives to open up new possibilities for design work that previously required deep technical skill or collaborations with engineers.</p>
<p><span id="more-12"></span>My role in this collaborative project has been the design and programming of a server application (the NETLab Hub) that allows designers to program client applications (written in Flash, for example) to easily talk to sensors and microcontrollers in a networked environment. Although it currently supports a few microcontrollers, the Hub also allows more seasoned developers to write plug-ins for any controller hardware.</p>
<h3>Related links</h3>
<ul>
<li><a href="http://newecologyofthings.net/">The New Ecology of Things</a></li>
<li><a href="http://newecologyofthings.net/lab/connect/">NETLab Connect</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/project-archive/netlab-hub/feed</wfw:commentRss>
		</item>
		<item>
		<title>Historical research</title>
		<link>http://www.modernarchitecture.net/activities/historical-research</link>
		<comments>http://www.modernarchitecture.net/activities/historical-research#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://localhost/~ebranda/EBSite/?p=9</guid>
		<description><![CDATA[My research deals with the position of architecture within two information revolutions (the first in the 19th century and the second between 1960 and 1980.) In particular, I&#8217;m interested in how new ideas of culture that accompanied these revolutions transformed the architecture of cultural institutions such as museums and libraries. As part of this research [...]]]></description>
			<content:encoded><![CDATA[<p>My research deals with the position of architecture within two information revolutions (the first in the 19th century and the second between 1960 and 1980.) In particular, I&#8217;m interested in how new ideas of culture that accompanied these revolutions transformed the architecture of cultural institutions such as museums and libraries. As part of this research I am currently working on my <a href="../project-archive/virtual-machines-beaubourg">doctoral dissertation</a>, which is on the 1971 design competition for the <a href="http://www.centrepompidou.fr/">Centre Pompidou</a> in Paris. It examines the way in which architecture was conceived in that project as a technology for the organization and dissemination of cultural information. I recently presented a paper on some of this research at the <a href="http://www.sah.org/index.php?submenu=Meetings&amp;src=gendocs&amp;ref=ANNUAL_MEETING_PASADENA_WELCOME&amp;category=ANNUAL_MEETING_PASADENA">Society of Architectural Historians</a> annual meeting.</p>
<p>A second thread of my research has been in the parallel emergence of the concepts of the <em>built environment</em> and <em>information</em> in modernity, which I have explored through problems of curatorship and cultural heritage, with specific emphasis on new modes of environmental display in the late-19th century such as the open-air museum and the archaeological park. As Western culture&#8217;s view of the historic city as a collection of monuments works gave way to a vision of a <em>total environment</em>, it increasingly saw the world in quantitative terms through new techniques of control and communication. My argument has been that the emergence of environmental thinking and the rise of what we would today call an information society are not merely coincident symptoms of modernity but are closely related developments, which reached their fullest synthesis during the 1960s. The historical relationship between the built environment and the information society has motivated much of my work, whether in the domain of <a href="project-archive/digital-libraries">digital libraries</a>, <a href="project-archive/historical-research">historical research</a>, or (I now realize) in some of my much earlier <a href="project-archive/memory-environments">design work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/activities/historical-research/feed</wfw:commentRss>
		</item>
		<item>
		<title>Informatics, digital communication, and software</title>
		<link>http://www.modernarchitecture.net/activities/informatics-and-software</link>
		<comments>http://www.modernarchitecture.net/activities/informatics-and-software#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://localhost/~ebranda/EBSite/?p=43</guid>
		<description><![CDATA[I am interested in the spatial aspects of information systems. In some of my work I have examined in particular the potential of spatial ordering in the realms of data modeling and interaction design. In digital libraries, spatial relations between artifacts suggest semantic associations between web resources that one might not ordinarily consider, and offer [...]]]></description>
			<content:encoded><![CDATA[<p>I am interested in the spatial aspects of information systems. In some of my work I have examined in particular the potential of spatial ordering in the realms of data modeling and interaction design. In digital libraries, spatial relations between artifacts suggest semantic associations between web resources that one might not ordinarily consider, and offer a means of visualizing resource collections.</p>
<p>A large part of my practice involves <a href="project-archive/work-for-non-profits">information technology consulting for cultural organizations</a>, most of which are non-profit. These are generally in the domains of architectural history, design, and electronic literature, and currently include the <a href="http://laforum.org">Los Angeles Forum for Architecture and Urban Design</a> (where I have just signed on as a board member), the <a href="http://www.bwaf.org">Beverly Willis Architecture Foundation</a>, the <a href="http://www.etc.ucla.edu">UCLA Experiential Technologies Center</a> (where I am a Research Fellow), the <a href="http://eliterature.org">Electronic Literature Organization</a> (and a partner collaboration with the <a href="http://www.digitalpreservation.gov/">Library of Congress</a>), the <a href="http://www.altx.com">Alt-X Digital Arts Foundation</a> (which sponsored work on the <a href="http://www.electronicbookreview.com">Electronic Book Review</a>), and <a href="http://www.artcentre.edu">Art Center College of Design</a>. Previous collaborations include the journal <a href="http://www.artext.org/">Art and Text</a>, the <a href="http://www.clui.org">Center for Land Use Interpretation</a>, the <a href="http://www.artcenter.edu/mdp/">Graduate Media Design Program</a> at Art Center College of Design, and various <a href="project-archive/collaborations-with-artists">collaborations with digital media artists</a>. My work in this area includes digital library design and construction, information policy consulting, and context-aware device programming; <a href="project-archive/software-design">some of these projects are described here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/activities/informatics-and-software/feed</wfw:commentRss>
		</item>
		<item>
		<title>Teaching</title>
		<link>http://www.modernarchitecture.net/activities/teaching</link>
		<comments>http://www.modernarchitecture.net/activities/teaching#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://localhost/~ebranda/EBSite/?p=42</guid>
		<description><![CDATA[This winter I will be teaching a survey course in architectural history at the UCLA Department of Architecture and Urban Design. Last winter I taught a seminar there called The Informational Built Environment, which treated the built environment as a vast system for the storage, transmission, and reception of information. It tracked the emergence of [...]]]></description>
			<content:encoded><![CDATA[<p>This winter I will be teaching a survey course in architectural history at the <a href="http://www.aud.ucla.edu">UCLA Department of Architecture and Urban Design</a>. Last winter I taught a seminar there called The Informational Built Environment, which treated the built environment as a vast system for the storage, transmission, and reception of information. It tracked the emergence of what we referred to as “information spaces” in European modernism during the period between 1800 and 1970. The <a href="../wp-content/uploads/98T.pdf">syllabus is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/activities/teaching/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beverly Willis Architecture Foundation DNArchive</title>
		<link>http://www.modernarchitecture.net/project-archive/beverly-willis-architecture-foundation-dnarchive</link>
		<comments>http://www.modernarchitecture.net/project-archive/beverly-willis-architecture-foundation-dnarchive#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital libraries]]></category>

		<category><![CDATA[Project archive]]></category>

		<category><![CDATA[Software design]]></category>

		<category><![CDATA[Work for cultural non-profits]]></category>

		<category><![CDATA[women in architecture]]></category>

		<guid isPermaLink="false">http://localhost/~ebranda/EBSite/?p=39</guid>
		<description><![CDATA[Online database/Wiki (2008)]]></description>
			<content:encoded><![CDATA[<p>The Dynamic National Archive is a project of the <a href="http://www.bwaf.org">Beverly Willis Architecture Foundation</a>, whose mission is to advance the status of women in the architectural profession, particularly in the history of Modernism. The DNArchive is a collaborative, public Wiki that collects information on 20th century women practitioners. (Launch later in 2008.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernarchitecture.net/project-archive/beverly-willis-architecture-foundation-dnarchive/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
